<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextCars.net &#124; Future Cars, Fast Cars, New Cars, Cool Cars, Hot Cars &#187; General Motors</title>
	<atom:link href="http://www.nextcars.net/tag/general-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextcars.net</link>
	<description>Future Cars, Fast Cars, New Cars, Hot Cars, Cool Cars, Hybrid Cars, Electric cars, Green cars</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Chevrolet Silverado lives through the apocalypse in Super Bowl XLVI ad</title>
		<link>http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/</link>
		<comments>http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Silverado]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[egmCarTech]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford 150]]></category>
		<category><![CDATA[Ford F 150]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[Meeting Point]]></category>
		<category><![CDATA[News Group]]></category>
		<category><![CDATA[Omar Rana]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Xlvi]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XLVI]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/</guid>
		<description><![CDATA[General Motors has released however an additional industrial for Super Bowl XLVI called ’2012.’ The industrial is primarily based around the Chevrolet Silverado and reveals off how reputable the truck is in a 60-second. The ad is focused around the Silverado navigating the devastation and destruction predicted to take place this year by the Mayan [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/' addthis:title='Video: Chevrolet Silverado lives through the apocalypse in Super Bowl XLVI ad ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116527 aligncenter" title="Chevrolet Silverado Apocalypse" src="http://www.egmcartech.com/wp-content/uploads/2012/02/chevroletsilveradoapocalypse.jpg" alt="chevroletsilveradoapocalypse Video: Chevrolet Silverado lives through the apocalypse in Super Bowl XLVI ad" width="627" height="362" /></p>
<p>General Motors has released however an additional industrial for Super Bowl XLVI called ’2012.’ The industrial is primarily based around the Chevrolet Silverado and reveals off how reputable the truck is in a 60-second.</p>
<p>The ad is focused around the Silverado navigating the devastation and destruction predicted to take place this year by the Mayan calendar.</p>
<p><strong><em>Verify out a lot more news on the Chevrolet Silverado</em></strong>.</p>
<p>“A group of buddies, who are Silverado owners, can make its way to the designated meeting spot but discover one of their buddies is missing, GM said about the ad in a statement. “The missing buddy, however, drives an additional manufacturer’s truck and does not appear to have made it to the meeting point.”</p>
<p>The ad also capabilities a shot at the Ford F-150 but we will not spoil it for you.</p>
<p><span id="more-20202"></span></p>
<p><em>Make the jump to see the ad</em>.</p>
<p><object width="630" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XxFYYP8040A?version=3&#038;amphl=en_US&#038;amprel=0" /><param name="allowfullscreen" value="true" /><embed width="630" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XxFYYP8040A?version=3&#038;amphl=en_US&#038;amprel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><em></em></p>
<p><!-- AddThis Button BEGIN --><br /><!-- AddThis Button END --><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/egmcartech/~3/_oQkXqBnlyE/">egmCarTech</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/' addthis:title='Video: Chevrolet Silverado lives through the apocalypse in Super Bowl XLVI ad ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/video-chevrolet-silverado-lives-through-the-apocalypse-in-super-bowl-xlvi-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Chevrolet Volt Super Bowl XLVI ad features Aliens</title>
		<link>http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/</link>
		<comments>http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Battery Energy]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[egmCarTech]]></category>
		<category><![CDATA[Electrical Drive]]></category>
		<category><![CDATA[Extraterrestrial Beings]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Household Outlet]]></category>
		<category><![CDATA[Kwh]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Lithium Ion Battery]]></category>
		<category><![CDATA[Massive Game]]></category>
		<category><![CDATA[Maximum Torque]]></category>
		<category><![CDATA[Omar Rana]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Volts]]></category>
		<category><![CDATA[XLVI]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/</guid>
		<description><![CDATA[General Motors has just released its Super Bowl XLVI commercial for the Chevrolet Volt for the massive game on Sunday. Titled ‘Aliens’, the 30-second spot reveals the curiosity about the Volt and its electrical powertrain extends to extraterrestrial beings from galaxies far, far away. Click right here for a lot more news on the Chevrolet Volt. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/' addthis:title='Video: Chevrolet Volt Super Bowl XLVI ad features Aliens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img width="627" height="324" src="http://www.egmcartech.com/wp-content/uploads/2012/02/chevroletvolt-aliens.jpg" class="single-post-image wp-post-image" alt="chevroletvolt aliens Video: Chevrolet Volt Super Bowl XLVI ad features Aliens" title="Video: Chevrolet Volt Super Bowl XLVI ad features Aliens" /></p>
<p>General Motors has just released its Super Bowl XLVI commercial for the Chevrolet Volt for the massive game on Sunday.</p>
<p>Titled ‘Aliens’, the 30-second spot reveals the curiosity about the Volt and its electrical powertrain extends to extraterrestrial beings from galaxies far, far away.</p>
<p><strong><em>Click right here for a lot more news on the Chevrolet Volt</em></strong>.</p>
<p><strong>Refresher</strong>: The 2012 Chevrolet Volt is powered by 16-kWh, ‘T’-shaped lithium-ion battery that powers the electrical drive unit, which allows it to drive 40 miles on battery energy alone. The technique puts out 149-hp and a maximum torque of 273 lb-ft, permitting the Volt to go from -60 mph in about 9 seconds, hitting a best speed of 100 mph. The battery can be re-charged by plugging into a household outlet and takes 4 hours to recharge on 240 volts, and about 10-12 hrs on a common 120-volt outlet. The Chevrolet Volt also carries an 84-hp one.4 4-clyinder engine that allows the five-door, FWD sedan to travel extra miles whilst averaging a fuel-economy of 50 mpg. A totally charged battery and complete tank of fuel will let the Volt to travel 379   miles. The 2012 Chevrolet Volt gets an EPA estimated 93 miles per ’gallon-equivalent’ when driving underneath electric power only, 37 mpg when in gasoline mode and over the lengthy phrase it is estimated to get 60 miles per gallon in combined gasoline-powered and electrical-powered driving. Rates for the 2012 Chevrolet Volt start off at $  39,995 but with a full federal earnings tax credit (which variety from $  to $  7,500), the Volt can expense a total of $  32,495.</p>
<p><object width="630" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TDKTdYKjt3s?version=3&#038;amphl=en_US&#038;amprel=0" /><param name="allowfullscreen" value="true" /><embed width="630" height="350" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TDKTdYKjt3s?version=3&#038;amphl=en_US&#038;amprel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><span id="more-20183"></span></p>
<p><em></em></p>
<p><!-- AddThis Button BEGIN --><br /><!-- AddThis Button END --><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/egmcartech/~3/lBRopyE6pXQ/">egmCarTech</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/' addthis:title='Video: Chevrolet Volt Super Bowl XLVI ad features Aliens ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/video-chevrolet-volt-super-bowl-xlvi-ad-features-aliens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 sales up 11%, Chrysler jumps 44% and GM sales fall 6%</title>
		<link>http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/</link>
		<comments>http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Group]]></category>
		<category><![CDATA[Complete Sales]]></category>
		<category><![CDATA[Detroit Automakers]]></category>
		<category><![CDATA[Don Johnson]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[egmCarTech]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm Sales]]></category>
		<category><![CDATA[Group Product]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Omar Rana]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Operations]]></category>
		<category><![CDATA[Volkswagen Group]]></category>
		<category><![CDATA[Volkswagen Sales]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/</guid>
		<description><![CDATA[The pace for U.S. light automobile product sales rose by 11 percent final month and was set by a handful of major automakers including Chrysler Group, Volkswagen Group and Hyundai/Kia. All major automakers posted revenue gains last month except General Motors, which fell 6 % from a robust January 2011. The automaker sold a complete [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/' addthis:title='January 2012 sales up 11%, Chrysler jumps 44% and GM sales fall 6% ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-116088 aligncenter" title="Chrysler Auburn Hills Headquarters" src="http://www.egmcartech.com/wp-content/uploads/2012/02/chrysler-auburn-hills.jpg" alt="chrysler auburn hills January 2012 sales up 11%, Chrysler jumps 44% and GM sales fall 6%" width="627" height="347" /></p>
<p>The pace for U.S. light automobile product sales rose by 11 percent final month and was set by a handful of major automakers including Chrysler Group, Volkswagen Group and Hyundai/Kia.</p>
<p>All major automakers posted revenue gains last month except General Motors, which fell 6 % from a robust January 2011. The automaker sold a complete of 167,962 vehicles with Chevrolet getting the primary highlight as sales for the brand had been up 13 percent.</p>
<p>“Chevrolet drove our efficiency once once again and sales of our fuel-effective new cars had been particularly good,” and Don Johnson, vice president, U.S. Product sales Operations. “The strength that the economic climate and the car industry showed in the fourth quarter carried into January, so we imagine the year is off to a good start off.”</p>
<p>FoMoCo sold a total of 136,710 vehicles in January, a 7 percent boost. Ford as a brand sold 131,589 automobiles in January, creating it the greatest January product sales month for the Ford brand because 2008.</p>
<p>Chrysler shined the most out of Detroit automakers with U.S. revenue coming in at 101,149, a 44 % improve compared with product sales in January 2011.</p>
<p><span id="more-20165"></span></p>
<p>Toyota sold a total of 124,540 units – up 7.five percent. Honda sold 83,009 units a enhance of 8.8 percent. Nissan was up 10.4 percent after offering 79,313 units.</p>
<p>Korean’s Hyundai was up 15 % with complete sales coming in at 42,694.</p>
<p>Germany’s Volkswagen Group product sales had been up 40 percent to 36,681 units. The product sales were led by a 48 percent boost for the VW brand and 20 % improve at at Audi.</p>
<p><em></em></p>
<p><!-- AddThis Button BEGIN --><br /><!-- AddThis Button END --><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/egmcartech/~3/JxDbf-bc-EA/">egmCarTech</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/' addthis:title='January 2012 sales up 11%, Chrysler jumps 44% and GM sales fall 6% ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/january-2012-sales-up-11-chrysler-jumps-44-and-gm-sales-fall-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee to Hold Chevy Volt Safety Hearing on January 25</title>
		<link>http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/</link>
		<comments>http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Ali Ahmad]]></category>
		<category><![CDATA[Ca Chairman]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Motors]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[David Strickland]]></category>
		<category><![CDATA[Defect Investigation]]></category>
		<category><![CDATA[Fire Hazards]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Government Reform Committee]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House Committee]]></category>
		<category><![CDATA[House Oversight And Government Reform Committee]]></category>
		<category><![CDATA[Hybridcars]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[Nhtsa Administrator]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Administrator]]></category>
		<category><![CDATA[Vehicle Fire]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Volts]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/</guid>
		<description><![CDATA[Published January 20, 2012 The House Oversight and Government Reform Committee will hold a formal hearing to talk about and to investigate the possible fire hazards connected with the extensively broken Chevrolet Volts. Darrell Issa, R-CA, chairman of the committee, informed members of the Residence that the hearing—titled &#8220;Volt Vehicle Fire: What did NHTSA know and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/' addthis:title='House Committee to Hold Chevy Volt Safety Hearing on January 25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p class="nodeMetaInfo">Published January 20, 2012</p>
<p><!--paging_filter--></p>
<p class="introduction">The House Oversight and Government Reform Committee will hold a formal hearing to talk about and to investigate the possible fire hazards connected with the extensively broken Chevrolet Volts. Darrell Issa, R-CA, chairman of the committee, informed members of the Residence that the hearing—titled &#8220;Volt Vehicle Fire: What did NHTSA know and when did they know it?”—will be held on January 25.</p>
<p>National Highway Visitors Safety Administrator David Strickland claims that the White Home was informed of the first crash-check related Chevy Volt fire in September, 2011. White House officials say they did not request that the NHTSA maintain the details below wraps, but it wasn&#8217;t until finally Bloomberg News broke the story in November when the NHTSA decided to publicly disclose its findings.</p>
<p>In late November, the NHTSA opened a formal defect investigation in the Chevy Volt. In January, General Motors detailed modifications created to avoid the Volt from catching fire following a extreme influence.</p>
<p>Republicans have, time and once more, asked Standard Motors and the NHTSA to answer concerns concerning the delayed disclosure of feasible fires in crash-tested Volts. Ali Ahmad, a spokesman for Issa, stated last Friday that the Residence Oversight and Government Reform Committee will demand that the NHTSA turn more than all records related to the safety of the Volt:</p>
<p>&#8220;NHTSA has stalled on responding to the committee&#8217;s inquiry for 6 weeks and inexplicably refused to provide any documents. The committee expects complete compliance with its request and will consider compulsory strategies if NHTSA does not instantly modify its place.&#8221;</p>
<p><span id="more-19944"></span></p>
<p>Standard Motors CEO Dan Akerson has agreed to provide his initial testimony before Congress since taking over the company, and will be joined by NHTSA administrator Strickland.</p>
<hr />
<p><span class="clear"></span></p>
<p><a  rel="nofollow" href="http://www.hybridcars.com/news/house-committee-hold-chevy-volt-safety-hearing-january-25-35624.html">HybridCars.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/' addthis:title='House Committee to Hold Chevy Volt Safety Hearing on January 25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/house-committee-to-hold-chevy-volt-safety-hearing-on-january-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Cadillac to offer right-hand-drive CTS-V in the UK</title>
		<link>http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/</link>
		<comments>http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Ats]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac Cts]]></category>
		<category><![CDATA[Cadillac Models]]></category>
		<category><![CDATA[CTSV]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Design Automobiles]]></category>
		<category><![CDATA[First Auto]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Industry Demands]]></category>
		<category><![CDATA[New Cadillac]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Omar Rana]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Righthanddrive]]></category>
		<category><![CDATA[Sports Activities]]></category>
		<category><![CDATA[Supercharged V8]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/</guid>
		<description><![CDATA[General Motors advertising and marketing chief Joel Ewanick mentioned that the brand is organizing to provide CTS-V sports activities auto in proper-hand-drive in the United Kingdom as a part of a renewed dedication to take global markets far more seriously. Ewanick said that when the 556-hp supercharged V8 CTS-V was developed it was a “car [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/' addthis:title='Report: Cadillac to offer right-hand-drive CTS-V in the UK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img width="627" height="311" src="http://www.egmcartech.com/wp-content/uploads/2012/01/cadillacctsvcoupe.jpg" class="single-post-image wp-post-image" alt="cadillacctsvcoupe Report: Cadillac to offer right hand drive CTS V in the UK" title="Report: Cadillac to offer right-hand-drive CTS-V in the UK" /></p>
<p>General Motors advertising and marketing chief Joel Ewanick mentioned that the brand is organizing to provide CTS-V sports activities auto in proper-hand-drive in the United Kingdom as a part of a renewed dedication to take global markets far more seriously.</p>
<p>Ewanick said that when the 556-hp supercharged V8 CTS-V was developed it was a “car intended for Europe, but one particular we haven’t handled seriously in Europe. We’re geared up for right-hand drive now,” he stated. “We’re functioning on it.”</p>
<p>The new Cadillac ATS, which will be accessible in correct-hand-drive, will be the brand’s first auto to display renewed dedication to its good results outdoors of the United States.</p>
<p><strong><em>Click here for our unique post on the Cadillac ATS</em></strong>.</p>
<p>“There wasn’t a dedication to the item before and we didn’t design automobiles to the industry demands,” he informed <em>AutoCar</em>. “The Germans do this really well. There is now a complete resource commitment and a vision to get this proper. Bankruptcy refocused GM.”</p>
<p><span id="more-19813"></span></p>
<p>Ewanick stated that all new Cadillac models will be developed with world-wide market in mind.</p>
<p><em></em></p>
<p>Source: AutoCar</p>
<p><!-- AddThis Button BEGIN --><br /><!-- AddThis Button END --><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/egmcartech/~3/nl-4ce170RI/">egmCarTech</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/' addthis:title='Report: Cadillac to offer right-hand-drive CTS-V in the UK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/report-cadillac-to-offer-right-hand-drive-cts-v-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors’ Chief Technology Officer announces retirement after 43-year long career with GM</title>
		<link>http://www.nextcars.net/general-motors-chief-technology-officer-announces-retirement-after-43-year-long-career-with-gm/</link>
		<comments>http://www.nextcars.net/general-motors-chief-technology-officer-announces-retirement-after-43-year-long-career-with-gm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[43year]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[April Fool]]></category>
		<category><![CDATA[Cadillac Northstar]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Chief Technology Officer]]></category>
		<category><![CDATA[Chris Chin]]></category>
		<category><![CDATA[Displacement On Demand]]></category>
		<category><![CDATA[Fuel Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm Engine]]></category>
		<category><![CDATA[Gm Motors]]></category>
		<category><![CDATA[Gm Powertrain Division]]></category>
		<category><![CDATA[Hybrid Powertrain]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[Northstar Engine]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sophisticated Engine]]></category>
		<category><![CDATA[Technological Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tom Stephens]]></category>
		<category><![CDATA[Vice Chairman]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/general-motors-chief-technology-officer-announces-retirement-after-43-year-long-career-with-gm/</guid>
