<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextCars.net &#124; Future Cars, Fast Cars, New Cars, Cool Cars, Hot Cars &#187; Hybrid Car</title>
	<atom:link href="http://www.nextcars.net/tag/hybrid-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextcars.net</link>
	<description>Future Cars, Fast Cars, New Cars, Hot Cars, Cool Cars, Hybrid Cars, Electric cars, Green cars</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota Video Teases New NS4 Plug-in Hybrid Concept Car – Is it a Coupe?</title>
		<link>http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/</link>
		<comments>http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Car Styling]]></category>
		<category><![CDATA[Carscoop]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Concept Car]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Instrument Panel]]></category>
		<category><![CDATA[International Motor Show]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[teases]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Photo]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/</guid>
		<description><![CDATA[In addition to a extremely closely cropped teaser photo, Toyota has now published a new video on the NS4, a plug-in hybrid notion car that will be totally revealed at subsequent week&#8217;s 2012 North American International Motor Show in Detroit. While mystery continues to shroud the specifics on the NS4, the new promotional clip offers [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/' addthis:title='Toyota Video Teases New NS4 Plug-in Hybrid Concept Car – Is it a Coupe? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="post-body-8242286172724917222">
<div id="target"><img class="c6" src="http://3.bp.blogspot.com/-H5__cs3dCpc/TwOio1smO6I/AAAAAAAGQ-s/KC_-6kFrxXk/s800/Toyota-NS4-Concept-Carscoop2.jpg" alt="Toyota NS4 Concept Carscoop2 Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" id="BLOGGER_PHOTO_ID_5693572598974274226" border="0" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /><br/><span class="c7">In addition to a extremely closely cropped teaser photo, Toyota has now published a new video on the NS4, a plug-in hybrid notion car that will be totally revealed at subsequent week&#8217;s 2012 North American International Motor Show in Detroit.</span></p>
<p><span class="c7">While mystery continues to shroud the specifics on the NS4, the new promotional clip offers us a sneak peek on some of the car&#8217;s styling and tech elements this kind of as instrument panel and center console.</span></p>
<p><span class="c7">We also get a quick glimpse of a handful of sketches that seem to be displaying a coupe or maybe a sporty hunting four-or five-door fastback, but we can&#8217;t be sure. Stick to the break to watch the video for oneself.</span></p>
<p>VIDEO</p>
<p><br/><br/><img src="http://3.bp.blogspot.com/-ilAtIwHrwqU/TiQ5bjUWqZI/AAAAAAAEu3g/S-60KNj_0xU/picvidwhite.png" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" alt="picvidwhite Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /><span id="more-19238"></span></p>
<p>PHOTO GALLERY</p>
<p><br/><img class="c8" src="http://2.bp.blogspot.com/-gSYFTanx-Oo/TwOiTVwz6PI/AAAAAAAGQ-I/xRQs7HtXMXk/s200/Toyota-NS4-Concept-Carscoop3.jpg" alt="Toyota NS4 Concept Carscoop3 Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" id="BLOGGER_PHOTO_ID_5693572807069526258" border="0" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /><img class="c8" src="http://4.bp.blogspot.com/-Jps77kWB9qo/TwOiSv48zuI/AAAAAAAGQ-A/cpKlXp5sTY4/s200/Toyota-NS4-Concept-Carscoop1.jpg" alt="Toyota NS4 Concept Carscoop1 Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" id="BLOGGER_PHOTO_ID_5693572796903116514" border="0" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /> </p>
</div>
<p><img src="http://lh3.ggpht.com/_FoXyvaPSnVk/TBQzCAWukII/AAAAAAAC8yg/FCeFQ362hMk/2010-FEB-Post-Under.gif" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" alt="2010 FEB Post Under Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /></p>
</div>
<p><img src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" border="0" height="1" width="1" title="Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" alt="p 89EKCgBk8MZdE Toyota Video Teases New NS4 Plug in Hybrid Concept Car – Is it a Coupe?" /><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/Carscoop/~3/fPn5s587RBI/toyota-video-teases-new-ns4-plug-in.html">Carscoop</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/' addthis:title='Toyota Video Teases New NS4 Plug-in Hybrid Concept Car – Is it a Coupe? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/toyota-video-teases-new-ns4-plug-in-hybrid-concept-car-%e2%80%93-is-it-a-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda: New Cars 2012</title>
		<link>http://www.nextcars.net/honda-new-cars-2012/</link>
		<comments>http://www.nextcars.net/honda-new-cars-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aggressive Marketing]]></category>
		<category><![CDATA[Car Type]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Civic Hatch]]></category>
		<category><![CDATA[Floods In Thailand]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Australia]]></category>
		<category><![CDATA[Honda Cars]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic Sedan]]></category>
		<category><![CDATA[Honda Cr]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Japanese Company]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[New York Motorshow]]></category>
		<category><![CDATA[Niche Product]]></category>
		<category><![CDATA[Popular Designs]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/honda-new-cars-2012/</guid>
		<description><![CDATA[2011 is a year that Honda Australia desperately desires to forget. Sales fell by as considerably as 25 % thanks in large to the Japanese tsunami and the floods in Thailand. That is not to say its ageing core item line up wasn’t the blame, nonetheless the the moment mighty Honda is hunting forward to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/honda-new-cars-2012/' addthis:title='Honda: New Cars 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>2011 is a year that Honda Australia desperately desires to forget. Sales fell by as considerably as 25 % thanks in large to the Japanese tsunami and the floods in Thailand. That is not to say its ageing core item line up wasn’t the blame, nonetheless the the moment mighty Honda is hunting forward to a brighter long term in 2012. The Japanese company is planning a substantial comeback subsequent year with the launch of 3 all-new designs as nicely as an aggressive marketing strategy. Apart from the recently launched Honda CR-Z, production for the Jazz is shifting to Japan up coming year, Odyssey has observed a cost cut and there will be a new Civic hatch and sedan plus an all-new CR-V planned for the following 12 months.</p>
<p><strong>CIVIC SEDAN AND CIVIC HYBRID</strong></p>
<p><img class="aligncenter" src="http://www.caradvice.com.au/wp-content/uploads/2011/04/2012-Honda-Civic-6-625x416.jpg" alt="2012 Honda Civic 6 625x416 Honda: New Cars 2012" width="625" height="416" title="Honda: New Cars 2012" /></p>
<p><strong>Car type: Tiny auto. Timing: March</strong></p>
<p>1 of the company’s most popular designs is expected to get a boost in sales with the arrival of the new Honda Civic sedan and hybrid all around March. Although it failed to dazzle the critics when it was unveiled at the New York motorshow earlier this year, Honda Australia holds higher hopes for the model as it enters an incredibly challenging and overcrowded segment. The current Civic, which has been previous its employed by date for some time, has seen its marketshare hit 2.9% this year, down from virtually five percent in 2010. Tiny is known on pricing and specification on the 2012 Civic sedan/hybrid but we suspect it will retain a related price point to stay competitive. The Hybrid variant will also search at chasing revenue away from the Toyota Prius (which in itself, is not performing all that well in Australia), but it’s anticipated to remain a largely niche product for the foreseeable future.</p>
<p><span id="more-19171"></span></p>
<p><img class="aligncenter" src="http://www.caradvice.com.au/wp-content/uploads/2011/09/2012-honda-civic-hatch-2-625x469.jpg" alt="2012 honda civic hatch 2 625x469 Honda: New Cars 2012" width="625" height="469" title="Honda: New Cars 2012" /></p>
<p><strong>CIVIC HATCH<br/></strong></p>
<p><strong>Car type: Little automobile. Timing: Second half 2012</strong></p>
<p>The Civic Hatch is the likely saviour of Honda as it’ll brings a sense of European sophistication and style when it goes on sale in the second half of 2012. Getting small todo with its sedan brother, in terms of style, the hatch must show a well-known hit with Volkswagen Golf, Ford Concentrate and Mazda3 customers. Honda is also rumoured to be working on a turbo charged Form-R/S variant for the new Civic hatch, to give it that considerably required sense of sportiness, which Honda built its reputation on.</p>
<p><img class="aligncenter" src="http://www.caradvice.com.au/wp-content/uploads/2011/11/2012-honda-crv-1.jpg" alt="2012 honda crv 1 Honda: New Cars 2012" width="625" height="417" title="Honda: New Cars 2012" /></p>
<p><strong>CR-V<br/></strong><strong>Vehicle form: Compact SUV. Timing: Secong half 2012<br/></strong></p>
<p><strong/>Following the Civic Hatch will be the all-new CR-V which will aid lift Honda’s share in the compact SUV segment. The existing model nevertheless enjoys a sensible 5 % marketshare, thanks in huge to Honda’s reputation, but the new auto – which we’ve already witnessed – is far more than likely expected to lift sales considerably, thanks to its very good appears and updated technology. Mixed with the new Civic, the new CR-V really should show as a turning point for Honda Australia as it comes back fighting challenging.</p>
<p><br/> </p>
<p><a  rel="nofollow" href="http://www.caradvice.com.au/152619/honda-new-cars-2012/">Car Guidance</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/honda-new-cars-2012/' addthis:title='Honda: New Cars 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/honda-new-cars-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows hybrids are safe in a collision &#8211; but pedestrians beware!</title>
		<link>http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/</link>
		<comments>http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Battery Packs]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[Brethren]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[Electric Mode]]></category>
		<category><![CDATA[Engine Models]]></category>
		<category><![CDATA[Heat Engine]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Hldi]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Accord]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[Hybrid Version]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance Institute For Highway Safety]]></category>
		<category><![CDATA[Medical Fees]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/</guid>
		<description><![CDATA[A study conducted by the Highway Loss Data Institute (HLDI) shows that hybrids are safer than their gas-powered brethren, but they (unfortunately) tend to hit more pedestrians. According to the affiliate of the Insurance Institute for Highway Safety (IIHS), the occupants of a hybrid vehicle are 25% less likely to be injured in an accident. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/' addthis:title='Study shows hybrids are safe in a collision &#8211; but pedestrians beware! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A study conducted by the Highway Loss Data Institute (HLDI) shows that hybrids are safer than their gas-powered brethren, but they (unfortunately) tend to hit more pedestrians.
<p>According to the affiliate of the Insurance Institute for Highway Safety (IIHS), the occupants of a hybrid vehicle are 25% less likely to be injured in an accident. </p>
<p>This is due to the fact that hybrids weigh an average of 10% more than heat engine models, namely because of their heavy battery packs. People in smaller, lighter vehicles are typically at a disadvantage in a collision. The standard Honda Accord weighs 480 lb less than the hybrid version, for instance.</p>
<p>On the other hand, a separate HLDI analysis reveals that pedestrians have a 20% greater chance of being involved in an accident resulting in hospitalization and/or medical fees with a hybrid car than a conventional one.</p>
<p>Why? Because they can’t hear them coming in electric mode…</p>
<p><a  rel="nofollow" href="http://www.auto123.com/en/news/green-wheels/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware?artid=137887">AUTO123.COM &#8211; RSS</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/' addthis:title='Study shows hybrids are safe in a collision &#8211; but pedestrians beware! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/study-shows-hybrids-are-safe-in-a-collision-but-pedestrians-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids safer than normal cars, more dangerous to pedestrians: study</title>
		<link>http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/</link>
		<comments>http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Accurate Results]]></category>
		<category><![CDATA[Car Advice]]></category>
		<category><![CDATA[Car Drivers]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Conventional Cars]]></category>
		<category><![CDATA[Conventional Twins]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[External Factors]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Hybrid Versions]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Increased Safety]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Noise Regulations]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[safer]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/</guid>
		<description><![CDATA[By Brett Davis  &#124;  November 18th, 2011 &#13; &#13; According to a recent study by the Highway Loss Data Institute in the US, hybrid drivers a 25 per cent less likely to be injured in a car accident compared with non-hybrid car drivers. Conversely, hybrid vehicles were found to be more dangerous to pedestrians than conventional cars. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/' addthis:title='Hybrids safer than normal cars, more dangerous to pedestrians: study ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div readability="8">
<p>By Brett Davis  |  November 18th, 2011</p>
</p></div>
<p><center>&#13;<br />
<noscript><img border="0" alt=" Hybrids safer than normal cars, more dangerous to pedestrians: study" src="http://ads.caradvice.com.au/openx/www/delivery/avw.php?zoneid=29&amp;n=471f9ea" title="Hybrids safer than normal cars, more dangerous to pedestrians: study" /></noscript>&#13;<br />
</center></p>
<div class="entry" readability="67.5">
<p>According to a recent study by the Highway Loss Data Institute in the US, hybrid drivers a 25 per cent less likely to be injured in a car accident compared with non-hybrid car drivers. Conversely, hybrid vehicles were found to be more dangerous to pedestrians than conventional cars.</p>
<p><img class="aligncenter size-medium wp-image-146903" title="Honda Civic Hybrid" src="http://cdn0.caradvice.com.au/wp-content/uploads/2011/11/Honda-Civic-Hybrid-625x384.jpg" alt="Honda Civic Hybrid 625x384 Hybrids safer than normal cars, more dangerous to pedestrians: study" width="625" height="384" /></p>
<p>External factors, such as the attitudes and driving habits of hybrid drivers may have contributed to the results, the study says, but the main element behind hybrid’s increased safety is the weight. Matt Moore, vice president of the Institute, said in a statement,</p>
<blockquote readability="6"><p>“Hybrids on average are 10 per cent heavier than their standard counterparts. This extra mass gives them an advantage in crashes that their conventional twins don’t have.”</p>
<p><span id="more-17856"></span></p>
</blockquote>
<p>The study analysed data from over 25 separate vehicle pairs – hybrid and non-hybrid versions of the same model – that were made between 2003 and 2011. Vehicles that are offered solely as a hybrid, such as the Toyota Prius, were not included in the study. This way more accurate results could be calculated.</p>
<p>On the pedestrian side of things, hybrids were found to be more dangerous mainly due to pedestrians not being able to hear the car coming.</p>
<p>“When hybrids operate in electric-only mode, pedestrians can’t hear them approaching,” Mr Moore said.</p>
<p>The National Highway Traffic Safety Administration in the US is working on minimum noise regulations for hybrid and electric vehicles, and is investigating a number of sound-emitting solutions.</p>
</p></div>
<p><a  rel="nofollow" href="http://www.caradvice.com.au/146865/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/">Car Advice | News | Reviews</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/' addthis:title='Hybrids safer than normal cars, more dangerous to pedestrians: study ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/hybrids-safer-than-normal-cars-more-dangerous-to-pedestrians-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius C Pictures Leaked</title>
		<link>http://www.nextcars.net/toyota-prius-c-pictures-leaked/</link>
		<comments>http://www.nextcars.net/toyota-prius-c-pictures-leaked/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Cars]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Carscoop]]></category>
		<category><![CDATA[Concept Car]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Hot Hatch]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Hybrid Powertrain]]></category>
		<category><![CDATA[Japanese Version]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Sporty Toyota]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Hatchback]]></category>
		<category><![CDATA[Toyota Pictures]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[Visual Appeal]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/toyota-prius-c-pictures-leaked/</guid>
		<description><![CDATA[A leaked brochure breaks the embargo on a sporty Toyota hatchback which seems to be the Prius C. The production version of Toyota Prius C seems to be about 110 percent different than the concept car revealed earlier this year. This thing look like a hot hatch actually! That said, it could be the Japanese [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/toyota-prius-c-pictures-leaked/' addthis:title='Toyota Prius C Pictures Leaked ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><!-- Facebook Like Button v1.9.6 BEGIN [http://blog.bottomlessinc.com] --></p>
<p><!-- Facebook Like Button END --></p>
<p><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-1.jpg" alt="Toyota Prius C 1 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /></p>
<p><strong>A leaked brochure breaks the embargo on a sporty Toyota hatchback which seems to be the Prius C.</strong></p>
<p><strong></strong>The production version of Toyota Prius C seems to be about 110 percent different than the concept car revealed earlier this year. This thing look like a hot hatch actually! That said, it could be the Japanese version.</p>
<p>The hybrid powertrain in this car consists of a 75hp 1.4-liter petrol engine, and an electric motor. The Prius C is apparently the hybrid car for young people . It certainly got the visual appeal, and with 60 mpg fuel economy and a price tag of around 20 grand, it sounds tempting.</p>
<p>Let’s wait for the official details and pictures, then see what’s what.</p>
<p><em>via: Carscoop</em></p>
<p><span id="more-16700"></span></p>
<p><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-2.jpg" alt="Toyota Prius C 2 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /><br /><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-3.jpg" alt="Toyota Prius C 3 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /><br /><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-4.jpg" alt="Toyota Prius C 4 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /><br /><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-5.jpg" alt="Toyota Prius C 5 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /><br /><img src="http://www.motorward.com/wp-content/images/2011/10/Toyota-Prius-C-6.jpg" alt="Toyota Prius C 6 Toyota Prius C Pictures Leaked" title="Toyota Prius C Pictures Leaked photo" /></p>
<p><!-- adman_adcode_after --></p>
<like href="http://www.facebook.com/motorward" send="false" width="500" show_faces="false" font=""></like><center>&#13;<br />
</center><!-- /adman_adcode_after --></p>
<h3>Related Posts</h3>
<p>
<a  rel="nofollow" href="http://feedproxy.google.com/~r/motorwardcom/~3/lIGlJx5l-fM/">Motorward</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/toyota-prius-c-pictures-leaked/' addthis:title='Toyota Prius C Pictures Leaked ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/toyota-prius-c-pictures-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Announces New Hybrid Powertrain With 2.5-Liter Supercharged Four and Lithium-Ion Battery</title>
		<link>http://www.nextcars.net/nissan-announces-new-hybrid-powertrain-with-2-5-liter-supercharged-four-and-lithium-ion-battery/</link>
		<comments>http://www.nextcars.net/nissan-announces-new-hybrid-powertrain-with-2-5-liter-supercharged-four-and-lithium-ion-battery/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[2.5Liter]]></category>
		<category><![CDATA[Altima]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Car And Driver]]></category>
		<category><![CDATA[Cvt]]></category>
		<category><![CDATA[Displacement Engine]]></category>
		<category><![CDATA[Electric Buzz]]></category>
		<category><![CDATA[Emissions Standards]]></category>
