<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextCars.net &#124; Future Cars, Fast Cars, New Cars, Cool Cars, Hot Cars &#187; Hyundai</title>
	<atom:link href="http://www.nextcars.net/tag/hyundai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextcars.net</link>
	<description>Future Cars, Fast Cars, New Cars, Hot Cars, Cool Cars, Hybrid Cars, Electric cars, Green cars</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kia Track-ster concept teaser #2</title>
		<link>http://www.nextcars.net/kia-track-ster-concept-teaser-2/</link>
		<comments>http://www.nextcars.net/kia-track-ster-concept-teaser-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Chief Designer]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Cylinder Unit]]></category>
		<category><![CDATA[First Glimpse]]></category>
		<category><![CDATA[Gdi]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[Kearns]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Koreans]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Sports Activities]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Track’ster]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Arches]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/kia-track-ster-concept-teaser-2/</guid>
		<description><![CDATA[Kia is teasing us once again with an additional picture of its quickly to be unveiled Track-ster notion. We noticed the first glimpse of the Track-ster last week and this further picture reveals the rear lights and additional emphasis the vehicle’s flared wheel arches. As with a few of Kia’s current ideas, the Track-ster is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/kia-track-ster-concept-teaser-2/' addthis:title='Kia Track-ster concept teaser #2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Kia is teasing us once again with an additional picture of its quickly to be unveiled Track-ster notion.</p>
<p>We noticed the first glimpse of the Track-ster last week and this further picture reveals the rear lights and additional emphasis the vehicle’s flared wheel arches.</p>
<p>As with a few of Kia’s current ideas, the Track-ster is based mostly on the boxy Kia Soul. But in this situation it has emerged as a two-door sports activities hatch.</p>
<p>No doubt the concept will look a tiny out there and a perhaps a tad more than the top rated, but you have the give the Koreans credit for continuing to push the envelope with modern automotive styles. Not that Koreans created the Track-ster, it is the function of Tom Kearns, Kia’s chief designer in California.</p>
<p><img class="aligncenter size-medium wp-image-157896" title="Kia-Track-ster-Concept" src="http://www.caradvice.com.au/wp-content/uploads/2012/02/Kia-Track-ster-Concept1-625x326.jpg" alt="Kia Track ster Concept1 625x326 Kia Track ster concept teaser #2" width="625" height="326" /></p>
<p>Will it go into production? More news on that when we see it unveiled in Chicago in much less than 36 hours. We suspect it will sport the Hyundai Veloster Turbo’s 1.six-litre GDI 4-cylinder unit, generating around 152 kW and 265 Nm of torque.</p>
<p>Kia would undoubtedly advantage from a sporty hatch to assist develop its brand credentials further but we will a lot more than likely have to wait and see how effectively the Veloster sells before this can become reality.</p>
<p><span id="more-20283"></span></p>
<p><br/> </p>
<p><a  rel="nofollow" href="http://www.caradvice.com.au/157893/kia-track-ster-concept-teaser-2/">Auto Guidance</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/kia-track-ster-concept-teaser-2/' addthis:title='Kia Track-ster concept teaser #2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/kia-track-ster-concept-teaser-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia Soul’ster production decision imminent</title>
		<link>http://www.nextcars.net/kia-soulster-production-decision-imminent/</link>
		<comments>http://www.nextcars.net/kia-soulster-production-decision-imminent/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[Current Press]]></category>
		<category><![CDATA[Cylinder Engine]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Detroit Auto Show]]></category>
		<category><![CDATA[Economic Circumstances]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Auto]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[Imminent]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Auto]]></category>
		<category><![CDATA[Kia Automobile]]></category>
		<category><![CDATA[Kia Sportage]]></category>
		<category><![CDATA[Litre Engine]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Production Decision]]></category>
		<category><![CDATA[Rear Cargo Area]]></category>
		<category><![CDATA[Roll Bars]]></category>
		<category><![CDATA[Simple Fact]]></category>
		<category><![CDATA[Soul'ster]]></category>
		<category><![CDATA[South Korean Company]]></category>
		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/kia-soulster-production-decision-imminent/</guid>
		<description><![CDATA[Kia could be on the verge of providing the Kia Soul’ster notion the green light for production. The compact, open-leading SUV was unveiled at the 2009 Detroit auto show. At the time, Kia mentioned the automobile was purely a concept. In 2010, Kia sources said the Soul’ster would not make production due to the economic [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/kia-soulster-production-decision-imminent/' addthis:title='Kia Soul’ster production decision imminent ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Kia could be on the verge of providing the Kia Soul’ster notion the green light for production.</p>
<p>The compact, open-leading SUV was unveiled at the 2009 Detroit auto show. At the time, Kia mentioned the automobile was purely a concept.</p>
<p>In 2010, Kia sources said the Soul’ster would not make production due to the economic circumstances, pointing to the simple fact that it would need the development of a new platform.</p>
<p><img class="aligncenter size-medium wp-image-157760" title="Kia Soul-ster" src="http://www.caradvice.com.au/wp-content/uploads/2012/02/Kia-Soul-ster-2-625x416.jpg" alt="Kia Soul ster 2 625x416 Kia Soul’ster production decision imminent" width="625" height="416" /></p>
<p>Kia has now exposed production could go ahead. In a current press release, the South Korean company explained the Soul’ster is “currently underneath final evaluation for production”.</p>
<p>In concept type, the Soul’ster comes with a two-piece flip back roof that opens the front and rear sections independently, exposing roll bars and the rear cargo area.</p>
<p>The production edition is anticipated to come with a one.six-litre four-cylinder engine making all around 103kW as nicely as a 2.-litre engine creating 122kW, borrowed from the Hyundai Veloster and Kia Sportage, respectively.</p>
<p><span id="more-20254"></span></p>
<p><br/> </p>
<p><a  rel="nofollow" href="http://www.caradvice.com.au/157744/kia-soulster-production-decision-imminent/">Auto Guidance</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/kia-soulster-production-decision-imminent/' addthis:title='Kia Soul’ster production decision imminent ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/kia-soulster-production-decision-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 3-Series Ad Frenzy: Videos</title>
		<link>http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/</link>
		<comments>http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Cars]]></category>
		<category><![CDATA[3Series]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Bmw 3 Series]]></category>
		<category><![CDATA[Bmw 5 Series]]></category>
		<category><![CDATA[Bmw Usa]]></category>
		<category><![CDATA[Bmw Video]]></category>
		<category><![CDATA[Bmw Videos]]></category>
		<category><![CDATA[Fifth Gear]]></category>
		<category><![CDATA[Films Bmw]]></category>
		<category><![CDATA[Frenzy]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Proprietor]]></category>
		<category><![CDATA[Scirocco]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ad]]></category>
		<category><![CDATA[Super Bowl Xlvi]]></category>
		<category><![CDATA[Video Ferrari]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volkswagen Scirocco]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/</guid>
		<description><![CDATA[It is like BMW USA forgot to make some adverts for the new three-Series in time, so when they remembered they just went mad and released six spots together. Two of these commercials will be aired during Super Bowl XLVI in specific regions, but none of them is probable to win the very best ad [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/' addthis:title='BMW 3-Series Ad Frenzy: Videos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><!-- Facebook Like Button v1.9.6 BEGIN [http://blog.bottomlessinc.com] --></p>
<p><!-- Facebook Like Button END --></p>
<p><img src="http://www.motorward.com/wp-content/images/2012/02/bmw-3er-ads.jpg" alt="bmw 3er ads BMW 3 Series Ad Frenzy: Videos" title="BMW 3 Series Ad Frenzy: Videos photo" /></p>
<p><strong>It is like BMW USA forgot to make some adverts for the new three-Series in time, so when they remembered they just went mad and released six spots together. Two of these commercials will be aired during Super Bowl XLVI in specific regions, but none of them is probable to win the very best ad award. Although they’re aimed at the American public, the adverts are very German. Even the humor is German. But they do a great occupation boasting the car’s excellent new capabilities.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Yrx-gkaL8ak" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/Yrx-gkaL8ak"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tOBU5dEUfVg" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/tOBU5dEUfVg"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ya5MSV6Md98" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/Ya5MSV6Md98"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Nwyoqnl8j4w" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/Nwyoqnl8j4w"></embed></object></p>
<p><span id="more-20247"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/nR84QJuSk5E" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/nR84QJuSk5E"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/scOVmssLMiU" /><embed type="application/x-shockwave-flash" width="450" height="330" src="http://www.youtube.com/v/scOVmssLMiU"></embed></object></p>
<p><!-- adman_adcode_after --></p>
<like href="http://www.facebook.com/motorward" send="false" width="500" show_faces="false" font=""></like><center>&#13<br />
</center><!-- /adman_adcode_after --></p>
<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
<li class="shr-digg">
 
</li>
<li class="shr-facebook">
 
</li>
<li class="shr-twitter">
 
</li>
<li class="shr-delicious">
 
</li>
<li class="shr-stumbleupon">
 
</li>
<li class="shr-technorati">
 
</li>
<li class="shr-reddit">
 
</li>
<li class="shr-googlereader">
 
</li>
<li class="shr-googlebuzz">
 
</li>
</ul>
</div>
<h3>Associated Posts</h3>
<p>
<ul>
<li>2010 BMW 5-Series GT video galore</li>
</ul>
<ul>
<li>Fifth Gear Films BMW one-Series Evaluation With iPhone</li>
</ul>
<ul>
<li>Video : Ferrari FXX Proprietor Possessing Enjoyable!</li>
</ul>
<ul>
<li>Volkswagen Scirocco R-Cup iPhone App</li>
</ul>
<ul>
<li>Hyundai Genesis R-Spec Super Bowl Ad</li>
</ul>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/motorwardcom/~3/VIZNFqIaxto/">Motorward</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/' addthis:title='BMW 3-Series Ad Frenzy: Videos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/bmw-3-series-ad-frenzy-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?</title>
		<link>http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/</link>
		<comments>http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[40mpg]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Client Group]]></category>
		<category><![CDATA[Client Interests]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Watchdog]]></category>
		<category><![CDATA[Consumer Watchdogs]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[Eok]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Elantra]]></category>
		<category><![CDATA[Hyundai Motor]]></category>
		<category><![CDATA[Hyundai Motor America]]></category>
		<category><![CDATA[John Krafcik]]></category>
		<category><![CDATA[Mileage Estimates]]></category>
		<category><![CDATA[Motor Business]]></category>
		<category><![CDATA[Omit]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[System Numbers]]></category>
		<category><![CDATA[True Planet]]></category>
		<category><![CDATA[Vehicle Buyer]]></category>
		<category><![CDATA[Watchdog]]></category>
		<category><![CDATA[World Consumption]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/</guid>
		<description><![CDATA[It comes about to every single new vehicle buyer: you search at the car’s specs and amongst other items you take discover of its official fuel economic system numbers. Then you could discover that in true-planet problems, the mileage you eke out of a single tank is nowhere close to the quoted figure. The discrepancy [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/' addthis:title='Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div id="post-body-2817691458881552720">
<div id="target"><img class="c6" src="http://1.bp.blogspot.com/-B7EFPXncnL8/TywIIiM0IUI/AAAAAAAGn3w/vXe_F_V6xrQ/s800/Untitled-1.jpg" alt="Untitled 1 Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" id="BLOGGER_PHOTO_ID_5704943770684105026" border="0" title="Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" /><br/><br />
I<span class="c7">t comes about to every single new vehicle buyer: you search at the car’s specs and amongst other items you take discover of its official fuel economic system numbers. Then you could discover that in true-planet problems, the mileage you eke out of a single tank is nowhere close to the quoted figure.</span></p>
<p><span class="c7">The discrepancy is often so large that you are either driving like a maniac (which in some situations may be true), or there is something’s fishy with the official mileage estimates. Are customers tricked by carmakers as far as fuel consumption is concerned, as some</span> <span class="c7">claim</span><span class="c7">?</span></p>
<p><img class="c8" src="http://1.bp.blogspot.com/-WwR7F8Bmlzw/TywIvHI6A1I/AAAAAAAGn4I/3w4Cj16p3gA/s200/2012-Hyundai-Elantra-1.jpg" alt="2012 Hyundai Elantra 1 Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" id="BLOGGER_PHOTO_ID_5704944433434854226" border="0" title="Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" /><span class="c7"><em>Client Watchdog (CW)</em>, a non-profit organization that advocates taxpayer and client interests, believes so and is generating a fuss about it. The organization has urged the EPA to execute tests itself and has even threatened to make use of “guerilla” techniques if its demands are not satisfied.</span></p>
<p><span class="c7">The lates issue was about</span> <span class="c7">Hyundai</span><span class="c7">’s Super Bowl industrial for the Elantra that appeared on YouTube.</span> </p>
<p><span class="c7">On December 14, Consumer Watchdogs wrote a letter to Hyundai Motor America CEO John Krafcik where it demanded that the 40 mpg claim to be removed from the business considering that it did not clarify that it was referring to highway and not combined fuel economic climate numbers and that real-world consumption was truly considerably worse.</span></p>
<p><span id="more-20197"></span></p>
<p><span class="c7">On Tuesday, February 1, Krafcik received a new letter that was also addressed to Hyundai Motor Business President Eok Jo Kim.</span></p>
<p><span class="c7">The client group noted that, although the 40 mpg “was not pitched” in the revised Super Bowl ad, it was nonetheless placed on a sidebar on Youtube. It requested a written reassurance that the ad be eliminated and desired an answer the next day, February 2.</span></p>
<p><span class="c7">“Consumer Watchdog has crafted its own short video about your 40 mpg claim that we intend to release should we not obtain assurances the</span> <span class="c7">Elantra</span> <span class="c7">Super Bowl ad will not make mpg claims,” CW demanded in its letter.</span></p>
<p><span class="c7">In addition, it warned the Korean carmaker that if it tried “to sneak the claim into your advertisement at the last moment”, then it would publicly challenge Krafcik to demonstrate the 40 mpg claim by driving an Elantra to the Super Bowl.</span></p>
<p><span class="c7">Hyundai Motor America senior group manager Monique Kumpis replied that the Super Bowl commercials displayed on YouTube “reflect specifically what will run on Super Bowl Sunday” adding that &#8220;in no way had been any of our advertisements influenced by any Customer Watchdog claims, comments or statements.”</span></p>
<p>Consumer WATCHDOG CORRESPONDENCE WITH HYUNDAI</p>
<p><br/><img class="c9" title="Hyundai-Consumer-Watrchdog-correspondence_Page_11" alt=" Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" src="http://lh5.ggpht.com/-OUapnGxK-Y8/TywG0I0cNEI/AAAAAAAGn18/8Me6gh97eic/Hyundai-Consumer-Watrchdog-correspondence_Page_11_thumb.jpg?imgmax=800" height="81" border="0" width="63" align="left" /><img class="c9" title="Hyundai-Consumer-Watrchdog-correspondence_Page_12" alt=" Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" src="http://lh3.ggpht.com/-Sfk-kpeWjQA/TywG1cg1ZyI/AAAAAAAGn2M/P3iUOnKdZ_M/Hyundai-Consumer-Watrchdog-correspondence_Page_12_thumb.jpg?imgmax=800" height="81" border="0" width="63" align="left" /><img class="c9" title="Hyundai-Consumer-Watrchdog-correspondence_Page_13" alt=" Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" src="http://lh6.ggpht.com/-A8Bc_PahSes/TywG4g1jpNI/AAAAAAAGn2c/FWvK9dcfmfc/Hyundai-Consumer-Watrchdog-correspondence_Page_13_thumb.jpg?imgmax=800" height="81" border="0" width="63" align="left" /><img class="c9" title="Hyundai-Consumer-Watrchdog-correspondence_Page_14" alt=" Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" src="http://lh4.ggpht.com/-TRQxMkcmNtI/TywG5-Ck6KI/AAAAAAAGn2s/0kbcqVcp3gk/Hyundai-Consumer-Watrchdog-correspondence_Page_14_thumb.jpg?imgmax=800" height="81" border="0" width="63" align="left" /><img class="c9" title="Hyundai-Consumer-Watrchdog-correspondence_Page_15" alt=" Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" src="http://lh6.ggpht.com/-KYN80ZE6T8c/TywG7ctsXoI/AAAAAAAGn28/fVmEaIZvk5c/Hyundai-Consumer-Watrchdog-correspondence_Page_15_thumb.jpg?imgmax=800" height="81" border="0" width="63" align="left" /><br/><img src="http://3.bp.blogspot.com/-ilAtIwHrwqU/TiQ5bjUWqZI/AAAAAAAEu3g/S-60KNj_0xU/picvidwhite.png" title="Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" alt="picvidwhite Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" />
<p>VIDEO</p>
<p><br/><br/><br />
<br/> </p>
</div>
<p><img src="http://lh3.ggpht.com/_FoXyvaPSnVk/TBQzCAWukII/AAAAAAAC8yg/FCeFQ362hMk/2010-FEB-Post-Under.gif" title="Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" alt="2010 FEB Post Under Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" /></p>
</div>
<p><img src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" border="0" height="1" width="1" title="Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" alt="p 89EKCgBk8MZdE Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint?" /><br />
<a  rel="nofollow" href="http://feedproxy.google.com/~r/Carscoop/~3/a6OoGQMWjGA/did-hyundai-omit-40mpg-claim-on-elantra.html">Carscoop</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/' addthis:title='Did Hyundai Omit 40mpg Claim on Elantra Super Bowl ad Because of Consumer Watchdog Complaint? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextcars.net/did-hyundai-omit-40mpg-claim-on-elantra-super-bowl-ad-because-of-consumer-watchdog-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Veloster, Honda Civic earn ANCAP five-star safety ratings</title>
		<link>http://www.nextcars.net/hyundai-veloster-honda-civic-earn-ancap-five-star-safety-ratings/</link>
		<comments>http://www.nextcars.net/hyundai-veloster-honda-civic-earn-ancap-five-star-safety-ratings/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Cars]]></category>
		<category><![CDATA[airbags]]></category>
		<category><![CDATA[ANCAP]]></category>
		<category><![CDATA[Assessment Program]]></category>
		<category><![CDATA[Car Suppliers]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Ebd]]></category>
		<category><![CDATA[Electronic Stability Control]]></category>
		<category><![CDATA[FiveStar]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic Sedan]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[Mcintosh]]></category>
		<category><![CDATA[Ninth Generation]]></category>
		<category><![CDATA[Occupant Protection]]></category>
		<category><![CDATA[Occupants]]></category>
		<category><![CDATA[Pedestrian Protection]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Ratings]]></category>
		<category><![CDATA[seatbelt]]></category>
		<category><![CDATA[Security Ratings]]></category>
		<category><![CDATA[Showrooms]]></category>
		<category><![CDATA[Sports Activities]]></category>
		<category><![CDATA[Star Safety]]></category>
		<category><![CDATA[Vehicle Assessment]]></category>
		<category><![CDATA[Veloster]]></category>

		<guid isPermaLink="false">http://www.nextcars.net/hyundai-veloster-honda-civic-earn-ancap-five-star-safety-ratings/</guid>
